Body Measurements List
Here is a complete list of all body measurements provided by the sizeez API.
Neck Girth
| Name | Description |
|---|---|
| Name in API response | neck_girth |
| Definition | Girth of the neck at a point just below the bulge at the thyroid cartilage (Adam's apple) and measured perpendicular to the longitudinal axis of the neck |
| Source | ISO 8559-1 |
| Figure | ![]() |
Chest Girth
| Name | Description |
|---|---|
| Name in API response | bust_girth |
| Definition | Horizontal girth measured at bust point level |
| Source | ISO 8559-1 |
| Figure | ![]() |
Waist Girth
| Name | Description |
|---|---|
| Name in API response | waist_girth |
| Definition | Horizontal girth of the body measured at the waist level |
| Source | ISO 8559-1 |
| Figure | ![]() |
Maximum Hip Girth
| Name | Description |
|---|---|
| Name in API response | hip_girth |
| Definition | Maximum horizontal girth of the body below the hip level |
| Source | ISO 8559-1 |
| Figure | ![]() |
Upper Arm Girth
| Name | Description |
|---|---|
| Name in API response | upperarm_girth |
| Definition | Girth of the upper arm measured midway between the shoulder point and elbow point |
| Source | ISO 8559-1 |
| Figure | ![]() |
Elbow Girth
| Name | Description |
|---|---|
| Name in API response | elbow_girth |
| Definition | Girth of the arm at the elbow point |
| Source | ISO 8559-1 |
| Figure | ![]() |
Wrist Girth
| Name | Description |
|---|---|
| Name in API response | wrist_girth |
| Definition | Girth of the wrist at the level of wrist point |
| Source | ISO 8559-1 |
| Figure | ![]() |
Thigh Girth
| Name | Description |
|---|---|
| Name in API response | thigh_girth |
| Definition | Maximum horizontal girth of the thigh below the glutcal fold |
| Source | ISO 8559-1 |
| Figure | ![]() |
Calf Girth
| Name | Description |
|---|---|
| Name in API response | calf_girth |
| Definition | Maximum horizontal girth of the calf |
| Source | ISO 8559-1 |
| Figure | ![]() |
Ankle Girth
| Name | Description |
|---|---|
| Name in API response | ankle_girth |
| Definition | Horizontal girth of the leg measured at the level of the outer ankle point |
| Source | ISO 8559-1 |
| Figure | ![]() |
Across Back Shoulder Width
| Name | Description |
|---|---|
| Name in API response | across_back_shoulder_width |
| Definition | Distance from the left shoulder point, through the back neck point to the right shoulder point |
| Source | ISO 8559-1 |
| Figure | ![]() |
Shoulder Length
| Name | Description |
|---|---|
| Name in API response | shoulder_length |
| Definition | Distance from the side neck point to the shoulder point |
| Source | ISO 8559-1 |
| Figure | ![]() |
Torso Height
| Name | Description |
|---|---|
| Name in API response | torso_height |
| Definition | Vertical distance from back neck point to the inside leg level |
| Source | ISO 8559-1 |
| Figure | ![]() |
Upper Arm Length
| Name | Description |
|---|---|
| Name in API response | upperarm_length |
| Definition | Distance from the shoulder point to the elbow point (shoulder to elbow, elbow bent) |
| Source | ISO 8559-1 |
| Figure | ![]() |
Lower Arm Length
| Name | Description |
|---|---|
| Name in API response | lowerarm_length |
| Definition | Distance from the elbow point to the wrist point (elbow to wrist, elbow bent) |
| Source | ISO 8559-1 |
| Figure | ![]() |
Arm Length
| Name | Description |
|---|---|
| Name in API response | arm_length |
| Definition | Sum of the Upper Arm Length and the Lower Arm Length |
| Source | ISO 8559-1 |
Inseam
| Name | Description |
|---|---|
| Name in API response | inside_leg_height |
| Definition | Vertical distance from the inside leg level to the ground |
| Source | ISO 8559-1 |
| Figure | ![]() |















